Property Finder

Select a MI Location:


Type:



Search by Map Search by List

Cedar Shores

cedar shores
Location brochure gallery
Cedar Street
Holt, MI 48842
County Nearest Cross Streets
Ingham Cedar St and Holt Rd
Type Demographics
Vacant Land 3 Mile -24,286
5 Mile -62,011
10 Mile -267,823
Contact
DTN Management 517.371.5300
Lot # Parcel Id# Acreage Sales Price($2/Buildable)
2 33-25-05-24-351-002 2.4439 $120,000
5 33-25-05-24-351-005 0.9367 $45,000
20 33-25-05-25-102-001 0.9568 $45,000
19 33-25-05-25-102-002 0.9368 $46,000
18 33-25-05-25-102-003 0.9220 $48,000
17 33-25-05-25-102-004 1.0727 $56,000
16 33-25-05-25-102-005 1.0383 $52,000.
15 33-25-05-25-102-006 0.9926 $47,000

Property Details