Lot # | Parcel Id# | Acreage | Sales Price($2/Buildable) |
---|---|---|---|
2 | 33-25-05-24-351-002 | 2.4439 | $120,000 |
5 | 33-25-05-24-351-005 | 0.9367 | $45,000 |
20 | 33-25-05-25-102-001 | 0.9568 | $45,000 |
19 | 33-25-05-25-102-002 | 0.9368 | $46,000 |
18 | 33-25-05-25-102-003 | 0.9220 | $48,000 |
17 | 33-25-05-25-102-004 | 1.0727 | $56,000 |
16 | 33-25-05-25-102-005 | 1.0383 | $52,000. |
15 | 33-25-05-25-102-006 | 0.9926 | $47,000 |
Property Details